Idaho Eldercare Directory
Idaho Eldercare Directory (formerly Senior Lifestyles) is a statewide directory of Independent Retirement Facilities, In-Home Care Agencies and licensed Skilled Nursing Facilities, Residential/Assisted Living Communities, Home Health Agencies, Hospice agencies and Hospitals.
You can view or download a copy of this directory by clicking on the link below or if you would like extra copies for yourself, family, clients, patients or group just call (toll free) 1-800-584-9916 pacific time or email.
Below is a listing of advertisers from this directory. Many are set so you can also click directly to their Web site for even more information. These businesses make our directories and this Web site possible . We urge you to give them extra consideration when looking for a product or service they may offer. And, please, let these businesses know how you found out about them when you call or visit.
To view or download a copy of this publication click here.
| Category | City/Area | Business Name | Phone |
|---|---|---|---|
| Alzheimer's Residences | Boise | Willow Park | 208-373-1234 |
| Overland Court Generations | 208-888-4791 | ||
| Assisted Living | 9 locations visit Web site | The Cottages | 208-658-1558 |
| Boise | Overland Coourt Senior Living | 208-429-6544 | |
| Bonaventure Place | 208-429-6544 | ||
| Heritage Assisted Living | 208-376-4191 | ||
| Willow Park | 208-373-1234 | ||
| Wynwood of River Place | 208-373-1234 | ||
| Idaho Falls | Lincoln Court | 208-529-3456 | |
| Meridian | Almost Home, LLC | 208-888-4791 | |
| Moscow | Good Samaritan Society | 208-882-6560 | |
| Twin Falls/ Burley/Pocatello | Rosetta Assisted Living | 866-233-7022 | |
| Heritage/Woodstone | 208-733-9064 | ||
| Eye Care | Boise Area | Vision Quest Medical Center | 208-377-3937 |
| Hearing Impared | Statewide | Idaho RelayService | Voice/TTY 800-368-6185 |
| Council for the deaf & Hard of Hearing | 208-334-0879 | ||
| Home Care | Boise Area | Assisting Angels Home Care | 208-344-7979 |
| Visiting Angels | 208-888-3611 | ||
| Comfort Keepers | 208-895-8822 | ||
| AtHome Care | 208-376-5515 | ||
| Addus Healthcare | 208-342-1222 | ||
| Bright Star of Boise | 208-338-7878 | ||
| Burley/ Twin Falls Area | Comfort Keepers | 208-733-5299 | |
| Eagle | Interim Healthcare | 208-938-9681 | |
| Idaho Falls | QualiCare | 208-724-0626 | |
| Pocatello | Comfort Keepers | 208-234-9825 | |
| Home Health | Blackfoot | Blackfoot Home Health | 208-782-1084 |
| Boise | Progressive Nursing | 208-336-9898 | |
| Idaho Falls | Aspen Home Health | 208-529-0800 | |
| Pocatello | Portneuf Home Health | 208-239-2150 | |
| Rexburg | Rexburg Home Health | 208-356-6688 | |
| Southern Idaho | Idaho Home Health & Hospice | 800-540-4061 | |
| Hospice | Blackfoot | Blackfoot Hospice | 208-782-1084 |
| Boise Area | Hearts for Hospice | 208-389-2276 | |
| A Better Way Home | 208-376-6904 | ||
| XL Hospice | 208-642-9222 | ||
| Legacy Home Health & Hospice | 208-888-3669 | ||
| Eastern Idaho | Access Home Care & Hospice | 208-637-2273 | |
| Idaho Falls | Aspen Home Health & Hospice | 208-529-0800 | |
| Hands of Hope Hospice | 208-523-7441 | ||
| Moscow | River City Hospice | 208-883-3333 | |
| Post Falls | River City Hospice | 208-777-2489 | |
| Rexburg Area | Rexburg Home Health & Hospice | 208-356-6688 | |
| Twin Falls | Hospice Visions | 208-735-0121 | |
| Independent Living | Boise | Salmon Creek | 208-398-5529 |
| Villas at Riverplace | 208-331-1166 | ||
| Insurance counseling | Statewide | SHIBA (part of Idaho state govt.) | 800-247-4422 |
| Insurance | Boise Area | Howard Agency - April Howard | 208-345-4171 |
| Medical Monitoring | Bonners Ferry | Lifeline - Boundary Hospital | 208-267-3141 |
| Coeur d'Alene | Lifeline - Kootenai Med. Cntr. | 208-666-2934 | |
| Moscow | Lifeline - Good Samaritan Village | 208-875-0401 | |
| St. Maries | Lifeline - Idaho Partners in Care | 208-576-1825 | |
| Twin Falls | St. Luke's Magic Valley RMC | 208-737-2065 | |
| Skilled Nursing Facilities | Boise | Capitol Care & Rehab Center | 208-376-5273 |
| Coeur d'Alene | Lacrosse Health and Rehab | 208-664-2185 | |
| Emmett | Cherry Ridge at Emmett Care & Rehab | 208-377-1900 | |
| Gooding | Bennett Hills Care & Rehab | 208-322-0311 | |
| Meridian | Meridian Care & Rehab | 208-888-7049 | |
| Nampa | Sunny Ridge Rehab & Retirement Center | 208-467-7298 | |
| Payette | Payette Care & Rehabilitation | 208-642-4455 | |
| Rexburg | Rexburg Care & Rehab Center | 208-356-0220 | |
| Twin Falls | Twin Falls Care Center | 208-734-4264 | |
| River Ridge Care & Rehab | 208-734-8645 | ||
| Transportation | Boise Area | Hearts To-Go Nonemergency Medical Transportation | 208-389-2276 |

