Alzheimer's Resources for the state of Idaho
This directory contains a comprehensive listing of Assisted Living communities, Skilled Nursing Facilities, Referral/Care Management Services, Adult Day and Adult Day Health Services, Assessment/Diagnostic Services, Home Health Care, Home Care, Hospice Agencies, Attorneys and area support groups that work with Alzheimer's patients, families and caregivers.
If you would like copies for yourself, family, clients, patients or group just email your request to us by clicking here or calling toll free 800-584-9916 during business hours pacific time.
Below is a listing of advertisers from this directory. Most are set up so you can click on their business name to go directly to their Web site for more information.
These advertisers make our directories and this Web site possible. We urge you to give them extra consideration when looking for a product or service they may offer. And please, let these businesses know how you found out about them when you call or visit.
To view or download a copy of this publication click here.
| Category | City/Area | Business Name | Phone |
|---|---|---|---|
| Attorneys | Coeur d'Alene | Michael Wytychak III | 208-765-3595 |
| Pocatello | Kirk B. Hadley | 208-232-6101 | |
| Insurance Help | Statewide | SHIBA | 800-247-4422 |
| Residential Assisted Living | Boise | Willow Park | 208-373-1234 |
| Emerson House | 208-377-3177 | ||
| Heritage Assisted Living | 208-376-4191 | ||
| Generations at Overland | 208-514-0311 | ||
| Burley | Rosetta Assisted Living | 866-203-7022 | |
| Coeur d'Alene | Creekside Inn | 208-665-2444 | |
| Idaho Falls | Rosetta Assisted Living | 866-233-7022 | |
| Bonaventure Senior Living | 208.522.1591 | ||
| Meridian | Spring Creek | 208-884-6199 | |
| Pocatello | Rosetta Assisted Living | 866-233-7022 | |
| Twin Falls | Heritage/Woodstone Assisted Living | 208-734-6062 | |
| SW Idaho | The Cottages - 9 locations | 208-850-3215 | |
| Skilled Nursing Communities | Idaho Falls | Life Care Center of Idaho Falls | 208-529-4567 |
| Sandpoint | Valley Vista Care Center | 208-265-4514 | |
| St, Maries | Valley Vista Care Center | 208-245-4576 | |
| Twin Falls | River Ridge Care & Rehab | 208-734-8645 | |
| Home Care | Boise area | AtHome Home Care | 208-376-5515 |
| Assisting Angels Home Care | 208-344-7979 | ||
| Comfort Keepers | 208-895-8822 | ||
| BrightStar Of Boise | 208-338-7878 | ||
| Addus Healthcare | 208-342-1222 | ||
| Interim Healthcare | 208-938-9681 | ||
| Legacy Home Care | 208-888-3669 | ||
| Home Sweet Home Care | 208-463-8777 | ||
| Lewiston | Addus Healthcare | 208-746-8881 | |
| North Idaho | Comfort Keepers | 208-664-2272 | |
| Addus Healthcare | 208-667-2309 | ||
| Central Southeastern Idaho | Comfort Keepers | 208-434-8888 | |
| Addus Healthcare | 855-591-5856 | ||
| Hospice | Boise area | Hearts for Hospice | 208-389-2276 |
| Legacy Home Care & Hospice | 208-895-8686 | ||
| XL Hospice | 208-642-9222 | ||
| A Better Way Home | 208-376-6904 | ||
| Idaho Falls area | Aspen Home Health & Hospice | 208-529-0800 | |
| Hearts for Hospice | 208-766-5143 | ||
| Hands of Hope Hospice | 208-523-7441 | ||
| Rexburg Home Health & Hospice | 208-356-6688 | ||
| Blackfoot area | Blackfoot Home Health & Hospice | 208-782-1084 | |
| Moscow | River City Hospice | 208-883-3333 | |
| Eastern Idaho | Access Home Care & Hospice | 208-637-2273 | |
| Post Falls | River City Hospice | 208-777-2489 | |
| Central & Eastern Idaho | Alliance Home Health & Hospice | 208-478-6677 | |
| Twin Falls area | Hospice Visions | 208-735-0121 |

